Griffith Public Schools Calendar 2027-2028
Complete holiday schedule and key dates for Griffith Public Schools for the 2027-2028 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 11, 2027 (Wed) | School Opens |
| Labor Day | September 6, 2027 (Mon) | No School |
| Fall Break | October 11, 2027 - October 15, 2027 | No School |
| Election Day; Professional Development | November 2, 2027 (Tue) | No School |
| Thanksgiving | November 24, 2027 - November 26, 2027 | No School |
| Winter Break | December 20, 2027 - December 31, 2027 | No School |
| MLK Jr. Day | January 17, 2028 (Mon) | No School |
| President's Day | February 21, 2028 (Mon) | No School |
| Spring Break | March 20, 2028 - March 24, 2028 | No School |
| Good Friday | April 14, 2028 (Fri) | No School |
| Memorial Day | May 29, 2028 (Mon) | No School |
| Last Day of School | June 1, 2028 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Fall Break Window | Oct 8–17, 2027Districtwide no-school: Oct 8, 2027; Oct 11–15, 2027 · Adjacent weekend: Oct 9–10, 2027; Oct 16–17, 2027 | 10 days |
| Thanksgiving Window | Nov 24–28, 2027Districtwide no-school: Nov 24–26, 2027 · Adjacent weekend: Nov 27–28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027–Jan 2, 2028Districtwide no-school: Dec 20–31, 2027 · Adjacent weekend: Dec 18–19, 2027; Jan 1–2, 2028 | 16 days |
| Spring Break Window | Mar 18–26, 2028Districtwide no-school: Mar 20–24, 2028 · Adjacent weekend: Mar 18–19, 2028; Mar 25–26, 2028 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Grading Period 1 - All Schools - 37 days | August 11, 2027 - October 1, 2027 |
| Grading Period 2 - All Schools - 45 days | October 4, 2027 - December 17, 2027 |
| Quarter 1 Report Cards Emailed Home | October 8, 2027 (Fri) |
| Grading Period 3 - All Schools - 47 days | January 3, 2028 - March 10, 2028 |
| Quarter 2 Report Cards Emailed Home | January 7, 2028 (Fri) |
| Grading Period 4 - All Schools - 51 days | March 13, 2028 - June 1, 2028 |
| Quarter 3 Report Cards Emailed Home | March 17, 2028 (Fri) |
| Graduation, 6:00 PM | June 6, 2028 (Tue) |
| Quarter 4 Report Cards Emailed Home | June 8, 2028 (Thu) |
Griffith Schools Calendar 2027-2028 www.indianaschoolcalendar.com
View the full 2027-2028 school year by month.
Monthly calendar12 months
Griffith Public Schools
Griffith Public Schools assigns the early grades by age band. Wadsworth serves kindergarten through second grade, Beiriger carries grades three through five, and Griffith Junior/Senior High School places grades six through twelve in one secondary organization. Preschool services are attached to the lower-grade network. Resident students use this common sequence across the corporation. A K–12 mobile-device program supplies iPads through each transition, giving students a consistent digital platform from Wadsworth to Beiriger and the combined junior-senior high. The 6–12 campus keeps middle-grade course planning, activities, and preparation for high school inside one institution for seven years.
Griffith also opened a limited 2026–27 nonresident route at the high-school level. The district advertised fifty available places in grades nine through twelve, with admission handled through a separate open-enrollment process. Resident students enter through the grade-banded local system; approved transfer students join the same upper-grade campus after capacity review.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Griffith Schools lists Fall Break as 5 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Griffith Schools uses this Spring Break week, while Greenwood Schools (March 20, 2028 - March 31, 2028) and Hamilton Southeastern Schools (March 31, 2028 - April 7, 2028) use different windows in the related calendar set.
Griffith Schools starts on this date; Greenwood Schools (August 2, 2027) and Hamilton Southeastern Schools (August 4, 2027) use different first-day dates in the related calendar set.
Griffith Schools lists 3 early-release or half-day items that may affect pickup times even when school is in session.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Griffith Schools.
Related Links
About This Calendar
Data Source: Griffith Public Schools 2027-2028 school calendar How we verify dates
Disclaimer: This website is not affiliated with Griffith Public Schools, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.